BETNAIL PICKS FOR MEMBERS
| Date | Match | League | Picks | Odds | Score | Result |
| 01.11 | Paid Picks for Active Members | |||||
| 31.10 | Rayo Vallecano - Celta Vigo | Spain(La Liga) | 1X | 1.40 | 3:0 | W |
| 31.10 | Fleetwood Town - Bristol Rovers | England(League Two) | 1X | 1.48 | 3:1 | W |
| 30.10 | Coleraine FC - Glentoran | Northern-Ireland(Premiership) | 1 | 1.62 | 1:1 | L |
| 30.10 | Abha - Al-Ittihad FC | Saudi-Arabia(Pro League) | 2 | 1.50 | 1:1 | L |
| 29.10 | Inter Turku - HJK Helsinki | Finland(Veikkausliiga) | YES | 1.63 | 2:4 | W |
| 29.10 | Volos NFC - Atromitos | Greece(Cup) | X2 | 1.41 | 1:3 | W |
| 28.10 | ST Mirren - Hibernian | Scotland(Premiership) | YES | 1.53 | 1:1 | W |
| 28.10 | Radnicki 1923 - Železničar Pančevo | Serbia(Super Liga) | X2 | 1.59 | 1:2 | W |
| 27.10 | Ross County - Hamilton Academical | Scotland(League One) | O25 | 1.42 | 1:1 | L |
| 27.10 | Olimpia Grudziądz - Nieciecza | Poland(Cup) | 1X | 1.54 | 0:1 | L |
| 26.10 | Nacional Potosí - Guabirá | Bolivia(Primera División) | O25 | 1.41 | 3:0 | W |
| 26.10 | Grobiņa - Riga | Latvia(Virsliga) | O25 | 1.42 | 2:5 | W |
| 25.10 | Lecce - Juventus | Italy(Serie A) | 2 | 1.54 | 0:2 | W |
| 25.10 | FS Jelgava - BFC Daugavpils | Latvia(Virsliga) | 2 | 1.61 | 0:1 | W |
| 24.10 | San Luis - Recoleta | Chile(Primera B) | 1 | 1.54 | 1:1 | L |
| 24.10 | West Ham - Southampton | England(Championship) | 1 | 1.63 | 2:3 | L |
| 23.10 | Ipswich - Nottingham Forest | England(Premier League) | U35 | 1.44 | 1:1 | W |
| 23.10 | Jeunesse Sportive Omrane - Olympique Béja | Tunisia(Ligue 1) | NO | 1.58 | 0:0 | W |
| 22.10 | Hapoel Herzliya - Hapoel Azor | Israel(Liga Alef) | YES | 1.64 | 1:5 | W |
| 22.10 | FK Crvena Zvezda - FC Copenhagen | World(UEFA Europa Conference League) | YES | 1.53 | 2:2 | W |
| 21.10 | PK-35 - FF Jaro | Finland(Veikkausliiga) | 1X | 1.51 | 1:1 | W |
| 21.10 | Gasogi United - Gorilla | Rwanda(National Soccer League) | O15 | 1.55 | 0:0 | L |
| 20.10 | Dunfermline - Partick | Scotland(Championship) | 1X | 1.45 | 1:1 | W |
| 20.10 | Fenerbahçe - Slavia Praha | World(UEFA Champions League) | YES | 1.57 | 2:2 | W |
| 19.10 | Parma - Torino | Italy(Serie A) | O15 | 1.44 | 0:3 | W |
| 19.10 | Rodez - Montpellier | France(Ligue 2) | O25 | 1.59 | 0:3 | W |
| 18.10 | Le Havre - Auxerre | France(Ligue 1) | 1X | 1.41 | 1:3 | L |
| 18.10 | United Nordic - Norrby IF | Sweden(Superettan) | X2 | 1.45 | 2:1 | L |
| 17.10 | Luckenwalde - FC Carl Zeiss Jena | Germany(Regionalliga - Nordost) | YES | 1.49 | 1:2 | W |
| 17.10 | BFC Preussen - Altglienicke | Germany(Regionalliga - Nordost) | YES | 1.49 | 1:3 | W |
RESULTS
2026 November's ROI: %
PAYMENT PLANS:
3 match day for 70euro
10 match day for 150euro
25 match day for 250euro
BUY VIP PICKS
- Registration and Log In
- Agree Term and Conditions and select Payment Plan
- Make payment by
- Login & access to Paid Picks
- For detales Contact Us
PARTNERS